1v1 · Active

1v1

Oct 1, 2026 – Dec 31, 2026 · Starting rating 600 · K-factor 60

Leaderboard

# Rank Player Rating W L Win % Last Game
1 A- PRO_rANDY 923 32 13 71% 4 days ago
2 B+ [APM]Glados 883 14 3 82% 1 day ago
3 B+ [AMADO]ozvideo 863 21 7 75% 1 day ago
4 B+ Hexu 857 12 3 80% 1 day ago
5 B TM_SlickLikeVik 829 11 6 65% 3 days ago
6 B Eno 806 9 4 69% 1 day ago
7 B Aquaknight2002 805 18 14 56% 5 days ago
8 B [AMADO]epienriz 804 54 26 68% 1 day ago
9 B MistsOfTime 804 14 6 70% 1 day ago
10 B PRO_BCTV 803 13 8 62% 2 weeks ago
11 B cooolcat1239 802 8 1 89% 1 day ago
12 B- [Grump]GlorpChud 796 12 4 75% 5 hours ago
13 B- [MADO]VAK 791 40 18 69% 3 days ago
14 B- [APM]C3BO 774 19 15 56% 1 day ago
15 B- [Blahaj]Lapis 773 6 0 100% 6 days ago
16 B- [AMADO]sakura 771 31 31 50% 2 days ago
17 B- [MADO]Artur91 761 18 20 47% 1 week ago
18 B- [APM]Zeeburg 761 9 4 69% 5 days ago
19 B- Aqo 751 36 37 49% 1 day ago
20 C [APM]HornetPro 744 14 9 61% 5 hours ago
21 C Emre 743 6 0 100% 2 days ago
22 C PRO_Hayaji 740 8 7 53% 1 week ago
23 C Chronopolize 739 11 9 55% 2 weeks ago
24 C [APM]greenfox 735 5 2 71% 5 days ago
25 C dibi 724 6 3 67% 2 days ago
26 C Zer0apM 724 5 1 83% 2 weeks ago
27 C iyc 717 5 1 83% 1 day ago
28 C BM_akumar6 717 3 0 100% 5 days ago
29 C AgentOG 713 5 1 83% 1 week ago
30 C [APM]Heavywater 705 5 2 71% 2 weeks ago
31 C [MADO]DrSen 704 8 5 62% 5 days ago
32 C goopy 703 3 0 100% 1 week ago
33 C [MADO]NastyDawggg420 700 4 1 80% 2 days ago
34 C Kcorp 697 4 0 100% 1 month ago
35 C LucyGoesAir 695 16 31 34% 6 hours ago
36 C [MADO]BizzyJack 692 8 6 57% 4 days ago
37 C PRO_Fiddler112 687 3 1 75% 4 days ago
38 C [MADO]maratus 686 20 33 38% 1 day ago
39 C EvilBeamerWorm 685 8 6 57% 3 days ago
40 C [APM]FlyingDuck 682 2 0 100% 2 days ago
41 C TM_Sashkorin 681 2 5 29% 5 days ago
42 C Tenebos 676 16 27 37% 1 week ago
43 C [Blahaj]varunda 673 4 2 67% 5 days ago
44 C [MADO]Baldric 669 28 32 47% 1 day ago
45 C HelsHound 668 2 0 100% 3 days ago
46 C Algren 663 4 2 67% 2 days ago
47 C [APM]erevos 662 4 4 50% 1 week ago
48 C [APM]ZenMonk[Vdb] 659 3 3 50% 1 day ago
49 C ArcheCadia 658 2 0 100% 1 week ago
50 C RAM_Klev 657 2 0 100% 1 week ago
51 C [MADO]Shirakawa 657 2 0 100% 4 weeks ago
52 C [MADO]MooD 656 9 9 50% 5 days ago
53 C podracer 656 4 5 44% 5 days ago
54 C [AFUS]VonComet 656 3 1 75% 1 week ago
55 C RAM_WetRat 656 2 0 100% 1 month ago
56 C _Opal_ 653 25 35 42% 5 days ago
57 C pie8eater 653 3 1 75% 2 weeks ago
58 C NilsTheWindCaller 652 2 0 100% 4 days ago
59 D PRO_Jamerz 649 3 5 38% 1 week ago
60 D MasterBel2 648 6 6 50% 1 week ago
61 D scag 647 3 1 75% 2 days ago
62 D Ape3000 645 4 4 50% 1 week ago
63 D [teh]Teddy 645 1 0 100% 3 days ago
64 D [Blahaj]Victoria 643 6 6 50% 2 weeks ago
65 D VictorHugoForYa 640 2 1 67% 2 days ago
66 D BM_Aurora 638 2 1 67% 4 weeks ago
67 D Rosenbusch 636 2 1 67% 3 days ago
68 D RAM_DarknessDArc 635 2 1 67% 1 week ago
69 D [MADO]SMG 632 1 0 100% 4 weeks ago
70 D [MADO]Xix2g 632 1 0 100% 1 week ago
71 D noy15 630 2 1 67% 1 week ago
72 D [Grump]_Doni 630 1 0 100% 1 week ago
73 D DukeofStars 630 1 0 100% 3 weeks ago
74 D BM_Caspian 630 1 0 100% 1 week ago
75 D IndomitableGame 630 1 0 100% 6 days ago
76 D Narnuk 629 2 2 50% 3 days ago
77 D Zhenya 627 1 0 100% 5 days ago
78 D RAM_Devell 626 1 0 100% 1 week ago
79 D [BAB]Cornes_de_veau 622 3 3 50% 5 days ago
80 D [APM]AsepTambalBanXL 617 4 5 44% 2 days ago
81 D Leohvm 616 1 2 33% 3 weeks ago
82 D BM_Cozzwald 614 1 1 50% 1 week ago
83 D PunkSkeleton 612 11 18 38% 1 day ago
84 D [Stud]NeoPixel 611 1 1 50% 2 weeks ago
85 D TwinTwonk 611 1 1 50% 3 weeks ago
86 D NuttyWombat 610 1 1 50% 4 weeks ago
87 D [APM]Akile 610 1 1 50% 5 days ago
88 D [AFUS]Haundreyy 609 1 2 33% 2 weeks ago
89 D KuL 609 1 1 50% 2 days ago
90 D BunSage 607 1 1 50% 3 weeks ago
91 D motimy 606 1 2 33% 2 weeks ago
92 D [MADO]f1sher 600 1 2 33% 2 weeks ago
93 D sh4z 600 1 2 33% 4 days ago
94 D Sempercrux 593 4 8 33% 8 hours ago
95 D [JUDGES]IamRaider 592 1 2 33% 4 weeks ago
96 D dvorah 592 1 2 33% 1 week ago
97 D afrodev 589 3 7 30% 3 weeks ago
98 D Nikkoton 587 0 1 0% 1 week ago
99 D ilarp_20 586 0 2 0% 1 week ago
100 D Pengawin 585 3 6 33% 2 weeks ago
101 D RefuseToLearn 585 0 1 0% 1 day ago
102 D AidanNaut 584 0 1 0% 6 days ago
103 D PRO_Rerory 582 1 3 25% 3 weeks ago
104 D Graceful 582 1 3 25% 4 days ago
105 D RAM_Achillesmsg 582 0 1 0% 1 week ago
106 D [Blahaj]IamTree 582 0 1 0% 5 days ago
107 D TheAdmiral 581 2 5 29% 5 days ago
108 D PissSniffer 581 0 1 0% 1 week ago
109 D [MADO]Nixha 580 2 4 33% 2 weeks ago
110 D [Grump]Grumpiness 579 0 1 0% 1 week ago
111 D RAM_toca 579 0 1 0% 1 week ago
112 D Yademite_Chud 579 0 1 0% 2 weeks ago
113 D Titan9200 579 0 1 0% 2 weeks ago
114 D Extreme_Randy 579 0 1 0% 3 days ago
115 D surikk 579 0 1 0% 2 days ago
116 D RAM_Exerior 578 0 1 0% 2 weeks ago
117 D ComDelivery 578 0 1 0% 2 weeks ago
118 D [MADO]Ezzy 577 0 1 0% 4 weeks ago
119 D Shadowisper 577 0 1 0% 1 week ago
120 D JustKristian 576 0 1 0% 4 days ago
121 D Jigry 575 2 8 20% 3 weeks ago
122 D peontoepolisher 571 3 13 19% 1 week ago
123 D [APM]WarSloth 570 0 2 0% 1 week ago
124 D Llama 570 0 2 0% 2 days ago
125 D Synthsere 569 0 2 0% 2 weeks ago
126 D [Cookie]lonj27 567 1 5 17% 6 days ago
127 D slimegirl3 553 1 5 17% 5 days ago
128 D Soliloqueur 553 0 5 0% 2 weeks ago
129 D Peandura 551 0 3 0% 5 days ago
130 D ViarLnwza 551 0 3 0% 2 weeks ago
131 D [APM]majiks 550 1 5 17% 1 week ago
132 E [3k]Hal3000 549 0 4 0% 1 week ago
133 E DrPepper300ml 547 12 45 21% 3 days ago
134 E Last_Frontier 546 0 3 0% 2 weeks ago
135 E Crusadr 542 0 3 0% 5 days ago
136 E iamlegion 540 1 5 17% 3 weeks ago
137 E RAM_Ricardo 537 1 5 17% 1 week ago
138 E V3CTRIX 535 0 3 0% 8 hours ago
139 E SauceDispenser 533 0 4 0% 1 month ago
140 E nietpiet 532 0 4 0% 1 week ago
141 E Reimu_Hakurei 532 0 4 0% 6 days ago
142 E PRO_InDaCluB 532 0 5 0% 1 week ago
143 E SplendYoMetal 530 1 7 13% 5 days ago
144 E Hiturunk 527 1 6 14% 1 day ago
145 E EIeven 508 0 5 0% 1 week ago
146 E Reztahcs 501 2 9 18% 5 days ago
League record

Rating Record - Win rate
Games
Wins
Losses
Last game
Players
Last 20 matches
When Opponent Map Result Rating
No matches recorded for this entry yet.

Recent matches

When Map Winner Loser Rating change
5 hours ago Gasbag Grabens 1.1.1 [Grump]GlorpChud [APM]HornetPro +30 / -21
6 hours ago Gasbag Grabens 1.1.1 LucyGoesAir [APM]HornetPro +41 / -28
6 hours ago Gasbag Grabens 1.1.1 [APM]HornetPro LucyGoesAir +21 / -14
6 hours ago Gasbag Grabens 1.1.1 LucyGoesAir [APM]HornetPro +44 / -30
6 hours ago Gasbag Grabens 1.1.1 [APM]HornetPro LucyGoesAir +18 / -12
8 hours ago SpeedMetal BAR V2 Sempercrux V3CTRIX +29 / -20
9 hours ago Full Metal Plate 1.7 Sempercrux V3CTRIX +34 / -23
1 day ago Feast of Hades 1.0.1 cooolcat1239 [APM]C3BO +32 / -22
1 day ago Ceasefire 1.1 cooolcat1239 [MADO]Baldric +25 / -17
1 day ago Ceasefire 1.1 cooolcat1239 LucyGoesAir +24 / -16
1 day ago Red Comet Remake 1.8 [MADO]maratus [AMADO]epienriz +40 / -28
1 day ago Ceasefire 1.1 cooolcat1239 LucyGoesAir +28 / -19
1 day ago BarR 1.1 [MADO]maratus [AMADO]epienriz +50 / -35
1 day ago Ceasefire 1.1 [MADO]Baldric LucyGoesAir +22 / -15
1 day ago Mithril Mountain v2.0.1 [MADO]maratus [AMADO]epienriz +53 / -37
1 day ago Ceasefire 1.1 [MADO]Baldric LucyGoesAir +29 / -20
1 day ago Comet Catcher Remake 1.8 [AMADO]epienriz [MADO]maratus +7 / -4
1 day ago Copper Hill v1.0.1 [AMADO]epienriz [MADO]maratus +7 / -4
1 day ago Aethermoor Creek 1.0 [AMADO]epienriz [MADO]maratus +8 / -5
1 day ago Ceasefire 1.1 MistsOfTime [MADO]Baldric +19 / -13
1 day ago Canis River v1.4 MistsOfTime [MADO]Baldric +21 / -14
1 day ago Isidis crack 1.1 Hexu [MADO]maratus +10 / -7
1 day ago Isidis crack 1.1 Hexu [MADO]maratus +11 / -7
1 day ago Canis River v1.4 LucyGoesAir MistsOfTime +41 / -28
1 day ago Isidis crack 1.1 [AMADO]ozvideo [MADO]maratus +10 / -7
1 day ago Crystallized Plains 1.1 [AMADO]epienriz PunkSkeleton +12 / -8
1 day ago Isidis crack 1.1 [AMADO]ozvideo [MADO]maratus +11 / -7
1 day ago Gasbag Grabens 1.1.1 [AMADO]epienriz PunkSkeleton +13 / -9
1 day ago Isidis crack 1.1 MistsOfTime Aqo +31 / -21
1 day ago Avalanche 3.4 MistsOfTime Aqo +36 / -25
1 day ago Fallendell_V4 Aqo MistsOfTime +28 / -19
1 day ago Great Divide V1 Aqo MistsOfTime +32 / -22
1 day ago Eye Of Horus 1.7.1 Aqo [MADO]Baldric +27 / -18
1 day ago Eye Of Horus 1.7.1 Aqo [MADO]Baldric +32 / -22
1 day ago Eye Of Horus 1.7.1 Eno Aqo +22 / -15
1 day ago Eye Of Horus 1.7.1 Eno Aqo +26 / -18
1 day ago Greenhaven BAR v1.2 Eno [MADO]Baldric +29 / -20
1 day ago Eye Of Horus 1.7.1 [APM]Glados Aqo +18 / -12
1 day ago The Cold Place BAR v1.1 Eno [MADO]Baldric +34 / -23
1 day ago Faster Than Light 1.1 Eno [MADO]Baldric +40 / -28
1 day ago Tangerine_Remake 1.0 [MADO]Baldric [AMADO]ozvideo +41 / -28
1 day ago Pools of Ilys 1.1.2 [AMADO]ozvideo [MADO]Baldric +22 / -15
1 day ago Eye Of Horus 1.7.1 [AMADO]ozvideo [APM]ZenMonk[Vdb] +17 / -11
1 day ago Canis River v1.4 [AMADO]ozvideo [APM]ZenMonk[Vdb] +19 / -13
1 day ago Comet Catcher Remake 1.8 [APM]ZenMonk[Vdb] Eno +32 / -22
1 day ago Comet Catcher Remake 1.8 [MADO]Baldric Eno +28 / -19
1 day ago Comet Catcher Remake 1.8 [APM]ZenMonk[Vdb] Eno +39 / -27
1 day ago Comet Catcher Remake 1.8 [APM]ZenMonk[Vdb] Hiturunk +26 / -18
1 day ago Feast of Hades 1.0.1 iyc RefuseToLearn +22 / -15
2 days ago TitanDuel_V3 VictorHugoForYa Hiturunk +25 / -17

BAR Replay

When
Map
Winner
Loser